Follow every group as it develops, with clean standings updated after each round and context on what each result means for the teams involved.
Early standings from the opening rounds, updated as results come in
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇨🇭Switzerland | 1 | 1 | 0 | 0 | 3 |
| 🇨🇲Cameroon | 1 | 0 | 0 | 1 | 0 |
| 🇯🇵Japan | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 2 | 1 | 1 | 0 | 4 |
| 🇳🇱Netherlands | 2 | 1 | 1 | 0 | 4 |
| 🇺🇸United States | 2 | 0 | 2 | 0 | 2 |
| 🇬🇭Ghana | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 1 | 1 | 0 | 0 | 3 |
| 🇵🇱Poland | 1 | 0 | 1 | 0 | 1 |
| 🇹🇳Tunisia | 1 | 0 | 1 | 0 | 1 |
| 🇦🇺Australia | 1 | 0 | 0 | 1 | 0 |
A closer look at sides shaping the early rounds across different groups
A disciplined defensive setup and quick transitions have made them tough to break down through the opening rounds.
Fluid attacking movement and depth across the squad keep them among the most watched sides in the group stage.
A settled midfield and clear game plan have produced steady, controlled performances so far.
Pace on the counter and physical strength in midfield make them a difficult opponent for any defence.
Known for composure under pressure, their midfield control often shapes the tempo of the match.
A flexible tactical setup allows them to adjust shape depending on the opponent, a hallmark of their recent tournaments.
Organised and hard to unsettle, they tend to keep games close against stronger-rated opponents.
A team built around set-piece threat and compact defending, aiming to make the most of tight margins.
Explore the full fixture list and match previews to see how each group is likely to develop.